2011 300 C Sedan0.0%
APR for 72 months
| 0.0 % | 36 months |
| 0.0 % | 48 months |
| 0.0 % | 60 months |
| 0.0 % | 72 months |
See dealer for details.
2012 200 Convertible$1000
Total Cash Rebate
OR
0.0%
APR for 36 months
| 0.0 % | 36 months |
| 0.9 % | 48 months |
| 1.9 % | 60 months |
| 3.9 % | 72 months |
See dealer for details.
2012 200 Sedan (not LX)$3000
Total Cash Rebate
OR
0.0%
APR for 72 months
| 0.0 % | 36 months |
| 0.0 % | 48 months |
| 0.0 % | 60 months |
| 0.0 % | 72 months |
See dealer for details.
2012 300 Sedan Not SRT8/S V8$1500
Total Cash Rebate
OR
0.0%
APR for 36 months
| 0.0 % | 36 months |
| 0.9 % | 48 months |
| 1.9 % | 60 months |
| 3.9 % | 72 months |
See dealer for details.
2011 Durango Crew0.0%
APR for 60 months
| 0.0 % | 36 months |
| 0.0 % | 48 months |
| 0.0 % | 60 months |
| 1.9 % | 72 months |
See dealer for details.
2012 Challenger Not SRT8$1500
Total Cash Rebate
OR
0.0%
APR for 36 months
| 0.0 % | 36 months |
| 0.9 % | 48 months |
| 1.9 % | 60 months |
| 3.9 % | 72 months |
See dealer for details.
2012 Charger Not SRT8$2000
Total Cash Rebate
OR
0.0%
APR for 36 months
| 0.0 % | 36 months |
| 0.9 % | 48 months |
| 1.9 % | 60 months |
| 3.9 % | 72 months |
See dealer for details.
2012 Durango$1000
Total Cash Rebate
OR
0.0%
APR for 36 months
| 0.0 % | 36 months |
| 1.9 % | 48 months |
| 1.9 % | 60 months |
| 3.9 % | 72 months |
See dealer for details.
2012 Grand Caravan Not AVP$1000
Total Cash Rebate
OR
0.0%
APR for 36 months
| 0.0 % | 36 months |
| 0.9 % | 48 months |
| 1.9 % | 60 months |
| 3.9 % | 72 months |
See dealer for details.
2012 Journey (Not AVP)$1000
Total Cash Rebate
OR
0.0%
APR for 36 months
| 0.0 % | 36 months |
| 1.9 % | 48 months |
| 2.9 % | 60 months |
| 4.9 % | 72 months |
See dealer for details.
2012 Compass Sport$500
Total Cash Rebate
OR
0.0%
APR for 36 months
| 0.0 % | 36 months |
| 1.9 % | 48 months |
| 2.9 % | 60 months |
| 4.9 % | 72 months |
See dealer for details.
2012 Wrangler 2dr0.0%
APR for 36 months
| 0.0 % | 36 months |
| 3.9 % | 48 months |
| 4.9 % | 60 months |
| 6.9 % | 72 months |
See dealer for details.
2012 Ram 1500 Crew$2500
Total Cash Rebate
OR
$1000
Bonus Cash Rebate
AND
0.0%
APR for 36 months
| 0.0 % | 36 months |
| 2.9 % | 48 months |
| 3.9 % | 60 months |
| 5.9 % | 72 months |
See dealer for details.
2012 Ram 25/3500 PU Gas$2500
Total Cash Rebate
OR
$1000
Bonus Cash Rebate
AND
0.0%
APR for 36 months
| 0.0 % | 36 months |
| 2.9 % | 48 months |
| 3.9 % | 60 months |
| 5.9 % | 72 months |
See dealer for details.